''This article is about the chemical compound. For beverages containing ethanol, see alcoholic beverage. For the use of ethanol as a fuel, see ethanol fuel. For its physiological effects, see effects of alcohol on the body.
| Ethanol | |||
|---|---|---|---|
| General | |||
| Systematic name | Ethanol | ||
| Other names | Ethyl alcohol, grain alcohol, hydroxyethane, EtOH | ||
| Molecular formula | C2H6O | ||
| SMILES | CCO | ||
| Molar mass | 46.06844(232) g/mol | ||
| Appearance | clear liquid | ||
| CAS number | * | ||
| Properties | |||
| Density and phase | 0.789 g/cm3, liquid | ||
| Solubility in water | Fully miscible | ||
| North Dakota's agriculture commissioner backs hemp | |
| Next Video | |